Hyderabad’s fastest-growing commercial sports format. GCM Enterprises builds turnkey box cricket courts from bare ground or concrete slab — complete MS/GI structural cage, Russea™ HDPE nets, cricket pitch matting, outfield artificial turf and LED flood lighting. 50+ box cricket setups completed across Hyderabad.
| Format | Compact | Standard Commercial | Large / Tournament |
|---|---|---|---|
| Overall Court Size | 50ft x 80ft | 60ft x 100ft | 65ft x 120ft |
| Total Area | 4,000 sq.ft (370 sqm) | 6,000 sq.ft (557 sqm) | 7,800 sq.ft (724 sqm) |
| Pitch Length | 20 yards | 22 yards (standard) | 22 yards |
| Cage Height | 25ft (7.5m) | 28ft (8.5m) | 30ft (9m) |
| Players per Team | 4-5 players | 5-6 players | 6-8 players |
| LED Lights | 6-8 x 150W | 8-10 x 200W | 12 x 200W |
| Construction Time | 12-15 days | 15-18 days | 18-22 days |
For open-land setups: excavate 6-9 inches, lay geotextile membrane, compact 4-inch coarse aggregate and 2-inch fine aggregate WMM/GSB layer. Cast a 4-inch PCC pitch pad at center for the batting crease (consistent bounce). For rooftop setups: prepare 4-inch PCC slab with 0.5% drainage slope.
| Component | Specification | Purpose |
|---|---|---|
| Excavation Depth | 6-9 inches below finished level | Aggregate bed, drainage |
| Geotextile Layer | Full-coverage non-woven membrane | Weed control, separation |
| Coarse Aggregate | 40mm-60mm blue metal (4 inches) | Foundation, drainage |
| Fine Aggregate | 10mm-20mm WMM/GSB (2 inches) | Load spreading, leveling |
| Pitch PCC Pad | 4-inch PCC smooth-finish (8ft x 66ft) | Consistent ball bounce |
| Drainage Slope | 0.5% towards perimeter drains | All-weather playability |
| Component | Specification |
|---|---|
| Main Vertical Columns | 3 inch x 3 inch or 4 inch x 4 inch SHS MS pipes every 12ft-15ft |
| Horizontal Purlins | 2 inch x 2 inch or 2 inch x 1.5 inch MS pipes - top, middle, bottom levels |
| Roof Truss / Cross-Beams | Arc trusses or flat beams spanning full court width |
| Access Door Frame | MS pipe frame with mesh panel door |
| Anti-Rust Treatment | Red oxide primer (2 coats) + exterior PU enamel paint |
| Pole Anchoring | Concrete footings 600mm deep in perimeter wall |
| Net Type | Specification |
|---|---|
| Side Boundary Nets | 1.5mm-2.5mm HDPE/Nylon braided UV nets, 40mm-50mm mesh |
| Roof / Top Net | 1.5mm-2mm lightweight HDPE UV-treated, 40mm-50mm mesh |
| Tensioning Wire Rope | 6mm-8mm PVC-coated GI wire rope |
| Fasteners | Turnbuckles + Stainless Steel D-shackles |
| Net Tension | Drum-tight installation - no sag, no loose panels |
| Safety Bumper Mats | 3ft-4ft high PVC foam padding around inner perimeter poles |
| Zone | Turf Type | Installation Method |
|---|---|---|
| Cricket Pitch (8ft x 66ft) | 12mm-15mm non-infill needle-punch matting | PU-glued directly onto PCC pitch pad |
| Outfield | 25mm-40mm monofilament/fibrillated PE grass | Sand + SBR rubber infill |
| Sand Infill | 0.5mm-1mm silica sand, 15-20 kg/sqm | Base stability, blade support |
| Rubber Infill | 1mm-3mm SBR granules, 3-5 kg/sqm | Player cushioning, ball bounce |
| Seaming | High-strength seam tape and adhesive at joins | Uniform surface, no gaps |
| Component | Specification |
|---|---|
| Fixtures | 150W-200W IP66 waterproof LED floodlights |
| Mounting | Integrated on cage columns at 20ft-25ft height |
| Lux Level | 200-300 lux minimum across full court |
| Wiring | Armored cable in conduit along cage frame |
| Control Panel | MCB distribution box with individual circuit breakers |
Engineer visit, dimension marking, soil/slab check, electrical load assessment and project plan.
Excavation, aggregate layers and PCC pitch pad (open land) or slab surface preparation (rooftop).
MS pipes cut, welded and assembled. Roof truss installed. All poles anchored in concrete footings.
Full red oxide primer + two coats exterior enamel or powder coating on all steel members.
Side nets, roof net with wire rope tensioning. Turnbuckle adjustment for drum-tight tension.
12mm cricket pitch mat PU-glued onto PCC pad. Seam tape applied on all joins.
PE carpet laid and seamed. Silica sand brushed in, then SBR rubber granules by power brush.
Armored cable runs, MCB panel installation, floodlight mounting and lux measurement testing.
Pitch level check, net tension audit, lux test, door operation check and playing-ready handover with maintenance guide.
Our ground-setup experts visit your site free of charge, take measurements and provide a complete technical plan with no obligation.
Compact: 50ft x 80ft (4,000 sq.ft). Standard: 60ft x 100ft (6,000 sq.ft). Large: 65ft x 120ft (7,800 sq.ft). Standard pitch length is 22 yards centered within the boundary.
Minimum 25ft (7.5m) clear internal height. 28ft-30ft is recommended for premium venues where powerful shots and high deliveries are common.
Two-turf system: 12mm-15mm non-infill needle-punch matting for the pitch area (glued to PCC base for consistent bounce) and 25mm-40mm PE monofilament turf for the outfield.
A standard 60ft x 100ft box cricket court takes 15-20 working days from bare ground or RCC slab to playing-ready handover.
Yes. GCM Enterprises has completed 50+ rooftop box cricket setups in Hyderabad. We coordinate with structural engineers for load capacity assessment before every rooftop project.
UV-stabilized HDPE or knotted nylon nets with 40mm-50mm square mesh and 1.5mm-2.5mm yarn thickness. GI wire rope tensioning keeps all panels drum-tight for safe ball containment.
GCM Enterprises provides complete sports ground setup services across Hyderabad and major cities in Telangana and Andhra Pradesh. Free site visit available within 24 hours.